| Management number | 220914386 | Release Date | 2026/05/03 | List Price | $17.60 | Model Number | 220914386 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Small |
|---|---|
| Color | Green |
| Style | Soft |
| Pattern | Solid |
| Fit Type | Loose, Regular, Relaxed |
| Material | Cotton Blend, Polyester |
| Brand Name | Generic |
| Fabric Type | 75% Polyester, 25% Cotton |
| Item Weight | 1180 Grams |
| Part Number | jogging suits |
| Closure Type | Zipper |
| Manufacturer | Generic |
| Style Number | track suits |
| Age Range Description | Adult |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form